Collins Death Book
Name | Birth Date | Marriage Date | Death Date | Spouse | Age at Death |
Acord, Milton F. | 7/Feb/1936 | 79y1m2d | |||
Acord, Milton, Mrs. | 5/May/1924 | 70y | |||
Adams, Ellen | 28/Jan/1938 | 68y | |||
Adams, Peter | 24/Mar/1924 | 61y4m | |||
Adkins, Shirley | 16/Oct/1932 | 23y11m15d | |||
Albin, Ira D. | 11-Mar-1883 | 7y7m23d | |||
Aldenderfer, Alice Shaffer | 14/May/1933 | 57y9m13d | |||
Aldenderfer, Henry | 17 Mar 1889 | 64y11d | |||
Aldenderfer, Lawence | 18/Dec/1905 | 5y5m8d | |||
Aldenderfer, Leah | 2/Mar/1917 | 86y6m | |||
Aldenderfer, Lester | 28/Feb/1917 | 3y5m | |||
Aldenderfer, minnie | 16/Feb/1918 | 45y2m22d | |||
Aldenderfer, Nelson | 26 Nov 1899 | Hosler, M. | |||
Aldenderfer, Perry | 9/Jan/1901 | Spangler, Minnie | |||
Aldenderfer, Perry | 5/Feb/1936 | 65y4m3d | |||
Aldenderfer, Polly | 12 Apr 1892 | 68y3m10d | |||
Aldenderfer, Poly | 12 Apr 1892 | 68y3m12d | |||
Aldenderfer, Sarah | 1 Nov 1892 | Hoffman, Jacob | |||
Aldenderfer, william H. | 6 Dec 1896 | Walters, Bertha | |||
Aldenderfer, William H. | 8/Feb/1917 | 48y | |||
Allen, Grace | 16/May/1936 | 51y | |||
Allen, Lucius | 4/Feb/1935 | 52y5m10d | |||
Alstadt, Coral | 28/Feb/1910 | 20y | |||
Alstadt, Marion Watts | 24/Feb/1934 | 76y7m14d | |||
Anderson, Charles | 4/Nov/1907 | ||||
Anderson, Emery | 3/Jun/1926 | 70y | |||
Anderson, Jennie | 14 Jan 1890 | 31y3d | |||
Anderson, John H. | 23 Nov 1889 | 80y7m17d | |||
Anderson, Malinda | 29/Mar/1917 | 59y | |||
Andrews, Nettie Eulalia | 1/Jul/1934 | 32y11m5d | |||
Archer, Arminda Danner | 3/Jul/1936 | 38y | |||
Arledge, Helen Geraldine | 4/Aug/1936 | 3y2m24d | |||
Arledge, Jesse | 22/Feb/1932 | 76y10m29d | |||
Arledge, Lavina | 12/Mar/1939 | 67y | |||
Arledge, Noble Dallas | 8/Jun/1936 | 27y10m8d | |||
Arlege, Mr. | 4/Aug/1907 | Pontious, Edna | |||
Armsey, James O. | 12/Nov/2016 | 76y6m20d | |||
Armsley, Caroline Cullison | 23/Nov/1937 | 83y | |||
Armstrong, Alice | 22/Feb/1928 | ||||
Armstrong, Anna Marie | 20/May/1930 | 40y | |||
Armstrong, Caroline | 20 Apr 1890 | 44y1m20d | |||
Armstrong, Caroline | 20 Apr 1890 | 44y1m20d | |||
Armstrong, Caroline | 20 Apr 1890 | 44y1m20d | |||
Armstrong, Cora | 26/Jun/1929 | 59y16d | |||
Armstrong, Ernie | 3/Oct/1918 | 2y7d | |||
Armstrong, Geo. Mrs. | 25/May/1928 | 74y | |||
Armstrong, George | 16/Dec/1936 | 85y24d | |||
Armstrong, Gorden | 8/Jan/1926 | 50y | |||
Armstrong, Henry A. | 24/Dec/1934 | 70y4m2d | |||
Armstrong, Lloyd George | 12/Jun/1912 | 13/May/1921 | 28y10m29d | ||
Armstrong, Maple | 1 Jun 1893 | Strous, Edward | |||
Armstrong, Mazie | 6 Sep 1892 | 3m20d | |||
Armstrong, Milton | 29/May/1914 | 72y4m8d | |||
Armstrong, Minnie | 20 Sep 1893 | Kerns, Charles | |||
Armstrong, Mirl | 29/Jan/1902 | Mowery, Etta | |||
Armstrong, Nelson | 23/Mar/1918 | 69y | |||
Armstrong, Ola | 11/Mar/1918 | 36m | |||
Armstrong, Ray and Roy | 11 Jun 1890 | 1m24d | |||
Armstrong, Roy & Ray | 11 Jun 1890 | 1m24d | |||
Armstrong, Sarah A. | 17 May 1854 | 25/May/1928 | 74y8d | ||
Armstrong, Selma Marvine | 8/Mar/1939 | 22y5m | |||
Armstrong, Wilbur E. | 8/Feb/1937 | 70y9m7d | |||
Armstrong, Will | 3 Mar 1892 | McClelland, Cora | |||
Ater, Ples | 22/Jun/1902 | ||||
Aumock, Mazie | 30/Mar/1912 | 40y | |||
Avis, Nelson | 26 Jul 1895 | 69y1m | |||
Bailor, John | 12/Nov/1915 | 55y | |||
Bailor, Sarah | 25/Aug/1930 | 65y | |||
Baker, Almeda | 7/Jan/1906 | 70y | |||
Baker, J. J. | 14/Dec/1907 | 79y | |||
Baker, Val | 28/Nov/1925 | ||||
Baldoser, Simon P. | 29 May 1849 | 10 Aug 1879 | 25/Aug/1921 | Stump, Caroline | 72y2m26d |
Baldosier, S. P. | 25/Aug/1921 | 72y2m | |||
Baldozier, Daniel | 1/Jun/1909 | 85y2m | |||
Ballard, Cora | 31 Mar `895 | 27y1d | |||
Ballard, Hellen | 22/Mar/1912 | 75y7m7d | |||
Ballard, James | 8 Apr 1891 | 63y9m28d | |||
Ballard, James O. | 22 Oct 1893 | 28y11m3d | |||
Ballard, W. H. | 14/Apr/1908 | 80y | |||
Barnhart, Hazel Mae | 2/Mar/1936 | 39y9m6d | |||
Barr, Bertha | 28/Oct/1936 | ||||
Barr, Ed | 29/Mar/1917 | 59y | |||
Barr, Leona Merle | 28/Oct/1929 | 27y | |||
Barr, T. Dell | 10/May/1930 | 56y10m18d | |||
Barthlow, Fannie E. | 21/Aug/1907 | 23y6m19d | |||
Barton, Clinton C. | 30/Dec/1931 | 41y3m3d | |||
Barton, Howard Girard | 8/Jun/1933 | 69y2m27d | |||
Beeler, Catherine | 22 Aug 1891 | 72y7m | |||
Benjamin, Maggie | 22/Mar/1918 | 73y2m | |||
Benjamin, Mary | 8/Jan/1926 | 88y5m | |||
Bennett, Joshua | 16/Jun/1938 | 80y1m20d | |||
Bennett, Minerva Hettinger Smith | 4 Apr 1871 | 3/Mar/1905 | 16/May/1941 | Smith, William | 70y1m12d |
Bennett, Minerva Hettinger Smith | 1 Oct 1899 | Bennett, Joshua | |||
Betts, Clifford | 4/Feb/1936 | 27y | |||
Biglow, Anna Bell | 19/Feb/1918 | 30y | |||
Biglow, Hazel | 19/Feb/1918 | 7y | |||
Biglow, Lena Cruit | 19/Feb/1918 | 38y | |||
Binkley, Carey L. | 17/Oct/1933 | 74y | |||
Binkley, William | 1/May/1933 | 90y9m25d | |||
Bitzer, Alferd Mr. & Mrs. | Feb. 1921 | ||||
Black, E. R. Mrs. | 26/Aug/1918 | 78y | |||
Black, Ed R. | 15/Feb/1917 | 79y | |||
Black, Helen | 30/Dec/1903 | Robison, Mr. | |||
Bline, Alice | 15 Dec 1891 | 22y3m | |||
Bochard, Charles | 28/Sep/1907 | 46y5m5d | |||
Bochard, George | 9 Mar 1893 | Hosler, Ella | |||
Bochard, Henry | 26/Mar/1916 | 78y | |||
Bochard, Hester | 3 Mar 1897 | 61y | |||
Bochard, Jennie | 10 Aug 1889 | 12y8m4d | |||
Bochard, John | 17/Apr/1914 | 81y3m12d | |||
Bochard, Rachel | 15/Nov/1907 | 66y9m16d | |||
Bochard, Serah | 24/May/1907 | ||||
Bochart, Jennie | 10 Aug 1889 | 12y8m4d | |||
Bochert, Dessie | 10 Aug 1895 | Kasner, Elijah | |||
Bochert, Geo. | 8/Sep/1932 | 70y | |||
Bochert, Harvey | 19 Nov 1896 | Mowery, Rosa | |||
Bochert, Hester | 2 Mar 1897 | 61y | |||
Bochert, Ines | 20 Dec 1894 | Frownfelter, Harley | |||
Bochert, Myrtie | 3 Jan 1895 | Sells, Josep | |||
Bochert, Roy | 8 Feb 1891 | 3m2d | |||
Bochert, Walter | 29/Oct/1933 | 58y | |||
Bockart, George | 8/Sep/1932 | 70y | |||
Bode, Everett Reuben | 15/Mar/1936 | 52y4m7d | |||
Bode, Henry | Reid, Mary W. | 79y | |||
Boecher, Mary Elizabeth | 21/Mar/1932 | 86y6m20d | |||
Bohner, Helena Bainter | 4/Feb/1930 | 70y | |||
Boldoser, Russel | 2/May/1930 | 38y | |||
Bolender, William M. | 9/Jul/1909 | 43y5m17d | |||
Bonett, Nettie May | 19/Jan/1930 | 49y8m5d | |||
Booco, Isaac S. | 26 Jul 1874 | Smith, Harriet S. | |||
Botts, | 17/Sep/1930 | 64y6m21d | |||
Bowers, Emma | 1 May 1895 | Mowery, Frank | |||
Bowers, George W. | 5/Feb/1916 | 45y | |||
Bowers, George, Mrs. | 13/Sep/1938 | 74y | |||
Bowers, Jacob | 23/Aug/1914 | ||||
Bowers, John | 28/Dec/1931 | 60y | |||
Bowers, Rudolph C. | 21/Feb/1937 | 60y | |||
Bowers,Elizabeth | 9/May/1907 | 67y5m8d | |||
Bowser, Annie | 23/Dec/1903 | Dresback, Delno | |||
Bowsher, Edna | 10 Jul 1898 | Strous, William | |||
Bowsher, Francis | 13/Feb/1919 | 88y1m28d | |||
Bowsher, Mary | 12/Oct/1907 | 27y9m23d | |||
Bowsher, Pauline | 29/May/1935 | 32y | |||
Bowsher, Ruthford H. | 16/Jun/1937 | 60y5m10d | |||
Bowsher, Thomas | r 1930 | 7/Jun/1930 | 66y | ||
Boyer, Charles | 14/Oct/1935 | 56y3m24d | |||
Boyer, Charley | 10/Oct/1901 | Mowery, Dora | |||
Boyer, Joseph | 4/Mar/1912 | 69y2m1d | |||
Boyer, Mariah | 25/Apr/1929 | 76y | |||
Boyer, Mrs. | 3 Mar 1894 | 47y | |||
Brant, Harriet | 1/Jan/1903 | ||||
Briner, Mary | 20/Jul/1918 | ||||
Brobst, Nancy | 8/Aug/1928 | ||||
Brooks, Rebecca | 1/Oct/1905 | 54y | |||
Bruney, Charles | 14/Feb/1907 | 60y10m17d | |||
Bryant, Sarah E. | 13 Jun 1874 | Smith, Jonathan | |||
Bullock, James | 22/Jul/1929 | 55y6m6d | |||
Bunn, Walter Raymond | 11/Oct/1936 | 22y6m24d | |||
Bushee, Clarence D. Mrs. | 2/Sep/1937 | 60y2m21d | |||
Bussard, Mabel | 29/Mar/1909 | 19d1m | |||
Butterbaugh, Alvin | 12/Jul/1934 | 84y4m22d | |||
Butterbaugh, anna | 2/Aug/1901 | ||||
Butterbaugh, Carrol | 28/Oct/1931 | 10m28d | |||
Butterbaugh, Cephus | 28/Apr/1935 | 73y | |||
Butterbaugh, Christian | 25/Mar/1903 | 74y1m23d | |||
Butterbaugh, Elva | 15/Apr/1906 | ||||
Butterbaugh, John W. | 5/Apr/1909 | 57y8m16d | |||
Butterbaugh, Johnie | 25/Sep/1904 | 5m17d | |||
Butterbaugh, Joseph | 27/Apr/1912 | 85y11m | |||
Butterbaugh, Julian | 13/Jan/1904 | 82y | |||
Butterbaugh, Mary Jane | 2/Aug/1917 | 58y2m11d | |||
Butterbaugh, Noah | 14 Aug 1898 | Goodman | |||
Butterbaugh, Noah | 19/Jun/1936 | 69y3m | |||
Butterbaugh, Sarah | 14/Feb/1929 | 78y6m20d | |||
Butts, Charles | 16/Jun/1938 | 61y | |||
Butts, Eliza Jane | 12/Apr/1930 | 90y5m26d | |||
Caley, Daisy | 15 Jan 1896 | 21y | |||
Calvert, Charles | 26/Oct/1935 | 67y6m27d | |||
Cammel, Edward | 1/Mar/1900 | 28y6m | |||
Campbel, Mariah | 16 Mar 1890 | 56y2m24d | |||
Campbell, Anna | 21 Jun 1892 | 26y8m26d | |||
Campbell, Annie | 21 Jun 1892 | 26y8m26d | |||
Campbell, Jacob | 9 Sep 1892 | 59y | |||
Campbell, Mike | 18/Sep/1906 | ||||
Campell, Maria | 16 Mar 1890 | 56y2m24d | |||
Campell, W. R. | 6 Jun 1888 | Rice, Mary A. | |||
Chambers, Henry | 7/Apr/1911 | 73y | |||
Chambers, Mary A. | 7/Jun/1915 | 70y3m3d | |||
Charlie | 4/Dec/1907 | Laura | |||
Chester, zelma Louise | 5/Jan/1933 | 6y11m4d | |||
Churchheus, Katie May | 7/Jul/1937 | 63y11m15d | |||
Clark, Ed | 10/Oct/1901 | Groves, Kate | |||
Clark, Edward | 4/Dec/1903 | ||||
Clifton, Mr. | 29/Aug/1907 | Reichelderfer, Grace | |||
Cochran, Daniel | 25/May/1931 | 79y | |||
Coffenberger, John | 15/Jul/1932 | 72y6m11d | |||
Coldren, Elizabeth | 16/Feb/1912 | 86y | |||
Collins, Doris Elizabeth | 14/Nov/1914 | ||||
Collins, Gertrude | 14/Dec/1902 | ||||
Collins, Myrl Francis | 18/Sep/1918 | ||||
Collins, Ruth Pauline | 18/Jul/1912 | ||||
Combs, Anna | 24 Feb 1899 | ||||
Combs, George Edmond | 16/Mar/1934 | 73y5m10d | |||
Congrove, Donna Jean | 18/Mar/1935 | 15d | |||
Connor, Martha | 4/Aug/1937 | 78y | |||
Conrad, Clarence | 14 Apr 1893 | 27y1m21d | |||
Conrad, Emma Lutz | 12/Nov/1932 | 68y | |||
Conrad, Lester Wilson | 5/Dec/1913 | 1y2m | |||
Councelor, Joseph | 16/May/1935 | 84y | |||
Counseler, Frank | 7/May/1908 | 27y7m21d | |||
Counseler, Sarah | 21/May/1933 | 79y10m15d | |||
Counselor, J. Mrs. | 21/May/1933 | 79y7m | |||
Courtright, Irvin | 12/Sep/1932 | 72y | |||
Courtright, Jacob | 1/Mar/1912 | 81y2m | |||
Courtright, S. W. | 2/Jan/1913 | 70y | |||
Cox, Andrew M. | 26 Jul 1874 | Smith, Mary E. | |||
Cox, Clara Bell | 18 Mar 1876 | ||||
Cox, Cora Elizabeth | 6 Dec 1877 | ||||
Cox, Ella | none given | ||||
Cox, Fay Beatrice | 15 Jun 1897 | 10/May/1928 | 30y10m25d | ||
Cox, Hannah Edna | 11 Jun 1879 | ||||
Cox, Isabell | 23 Jul 1859 | ||||
Cox, Mary | 4 Sep 1890 | Hunt, Charley | |||
Cox, William Jefferson | 28 Aug 1882 | ||||
Cramer, Joshua | 5 Dec 1891 | 66y9m11d | |||
Cramer, Joshua | 5 Dec 1891 | 66y9m11d | |||
Crawford, Lennie | 9/May/1938 | 60y | |||
Crawford, Lewis | 9/May/1938 | 64y | |||
Creager, Allen | 14/Aug/1907 | 45y10m10d | |||
Creager, Charles E. | 4/Aug/1927 | 55y4m21d | |||
Creager, Charles Edward | 9 Mar 1872 | ||||
Creager, Charley | 4/Aug/1927 | 55y | |||
Creager, Elizabeth | 31/May/1914 | 69y7m5d | |||
Creager, Franklin | 2/Feb/1939 | 63y | |||
Creager, Helen | 24/Oct/1938 | ||||
Creager, Helen Eleith | 24/Oct/1938 | ||||
Creager, James P. | 16/Apr/1920 | 26y6m9d | |||
Creager, L. W. | 23/Sep/1921 | 56y23d | |||
Creager, Laura | 12/Sep/1926 | 59y | |||
Creager, Laura E. | 12/Sep/1926 | 60y2m12d | |||
Creager, Lewis | 13/Sep/1911 | 75y10m16d | |||
Creager, Martha Dell | 3/Nov/1934 | 67y | |||
Creager, Millard W. | 14/Aug/1916 | 2y8m | |||
Creager, Richard Emerson | 10/Mar/1923 | ||||
Creamer, Amanda | 3/May/1907 | 82y | |||
Creamer, Henry | 31/Mar/1930 | 67y | |||
Creamer, Jennie | 30/Dec/1917 | 53y3m | |||
Crider, Carl | 24/Feb/1907 | Mowery, Nadie | |||
Crider, Ettie | 18 Mar 1892 | Kendall, Mr. | |||
Crist, William | 15/Jul/1937 | 73y | |||
Crites, Augustus | 15 Nov 1895 | 48y6m7d | |||
Crites, Dod | 1/Dec/1902 | ||||
Crites, Elias | 27/Mar/1906 | 80y9m6d | |||
Crites, Enos | 1/Oct/1901 | ||||
Crites, Leah | 17/Nov/1903 | 86y6m12d | |||
Crites, Leanah | 29/Mar/1914 | 86y20d | |||
Crites, Margaret | 16/Jun/1922 | 87y | |||
Crites, Susan | 3 Jul 1898 | ||||
Crites, William | 29 Mar 1891 | 57y11m18d | |||
Crites, William | 29 Mar 1891 | 57y11m18d | |||
Crouse, Ragene Binkley | 1/Jun/1937 | 24y6m | |||
Cryder, Peter | 20/Jun/1904 | 64y8m2d | |||
Culp, Helen | 16/May/1925 | Rodocker, | |||
Culp, Isaac | 8/Apr/1920 | 93y16d | |||
Daugherty, Hazel Davis | 3/Oct/1929 | 41y1m22d | |||
Davis, Emma | 5/Nov/1936 | 80y5m4d | |||
Davis, Martha F. | 1/Apr/1902 | ||||
Davis, Mary | 2/Nov/1934 | 87y | |||
Davis, Meda Culp | 27/Jul/1933 | ||||
Davis, Nelle Kae | 20/Feb/1935 | 57y | |||
Davis, Tacey E. | 1 Jan 1884 | 14/Jul/1936 | 52y6m13d | ||
Davis, Tacey Edith | 14/Jul/1936 | 52y | |||
Davison, M. J. | 21 Mar 1891 | 22y3m17d | |||
Dawson, Elmer | 20/May/1929 | 65y | |||
Dawson, Minerva | 17/Oct/1913 | ||||
Dawson, W. G. | 26/Oct/1904 | 66y4m23d | |||
Dean, Merl | 12/May/1937 | 48y1m8d | |||
Defenbaugh, Caroline | 8/Mar/1905 | 32y4m21d | |||
Defenbaugh, James | 10/Mar/1900 | 76y4m7d | |||
Defenbaugh, Jane | 12/Mar/1905 | 65y7m6d | |||
Defenbaugh, Kate | 13 Oct 1897 | ||||
Defenbaugh, Mr. | 13 Oct 1892 | Thomas, Callie | |||
Defenbaugh, Steve, Mrs. | 5/Mar/1910 | 66y | |||
Defenbaugh, Wilber | 14/Oct/1903 | 44y10m24d | |||
Deffenbaugh, Daniel N. | 23/Sep/1900 | 70y2m23d | |||
Deffenbaugh, Jennie | 31/Mar/1925 | 66y | |||
Deffenbaugh, Joh. | 28/Aug/1924 | ||||
Deffenbaugh, Martin | 7/May/1906 | 66y3m18d | |||
Deffenbaugh, Stephen | 6/Jan/1919 | 80y | |||
Delong, Catherine | 25/Nov/1936 | 66y | |||
Delong, Elias Nevin | 24/Oct/1934 | 71y11m9d | |||
Delong, Henry | 3/Dec/1905 | 79y2m4d | |||
Delong, Isaac | 29/Jan/1903 | 66y2d | |||
Delong, Jacob | 8 Apr 1891 | 62y8m | |||
Delong, Jesse F. | 4/Apr/1948 | 64y10m12d | |||
Delong, Leola | 14/Mar/1938 | 53y | |||
Delong, May | 31/Mar/1918 | 79y1m26d | |||
Delong, Paul | 1/Sep/1911 | 16y | |||
Delong, Tella | 24/Jul/1912 | 18y | |||
Dennis, Edward | 10/May/1936 | 73y3m4d | |||
Dennis, Joseph | 15 Aug 1891 | 69y3m1d | |||
Dennis, Mrs. | 20/Jan/1902 | 68y11m8d | |||
Dent, Charles | 20/Sep/2016 | ||||
Dent, John | 8/Jan/1918 | 8m | |||
Dent, M. | 23/May/1913 | 86y | |||
Dent, Nettie | 30/May/1935 | 58y3m7d | |||
Dent, Pet | 23/Jul/1909 | ||||
Dilly, Ada Lulona | 10 Apr 1891 | 8m22d | |||
Dilly, Cephus | 19/Feb/1909 | ||||
Dilly, Corra | 9/Feb/1913 | 21y2m12d | |||
Dilly, Ira | 24/Aug/1924 | 28y5m13d | |||
Dilly, Ira | 22/Aug/1924 | 28y | |||
Dilly, Jane | 5/Jun/1903 | 50y4m5d | |||
Dilly, Jennie | 4/Mar/1900 | 32y | |||
Dilly, Josie | 3 Nov 1894 | 1y5m3d | |||
Dix, Donal George | 30/Jul/1934 | 4y11m15d | |||
Dixon, Daniel | 1 Jun 1893 | Moody, Effie | |||
Dodson, Rufus | 25/Feb/1905 | 74y6m26d | |||
Dounkle, Catherine | 23 Mar 1897 | 70y1m4d | |||
Drake, Henry | Hoffman, Rosa | ||||
Drake, Henry | 15 Oct 1874 | 31 Dec 1898 | 21/Jun/1941 | Grove, Etta Ann | |
Dresbach, Blanch | 8/Sep/1904 | 20y | |||
Dresbach, Caroline | 30/May/1937 | 75y7m20d | |||
Dresbach, Dona Blanche | 8/Sep/1904 | 20y9s | |||
Dresbach, James | 2/Sep/1906 | 66y | |||
Dresbach, John S. | 11/Oct/1937 | 58y | |||
Dresbach, Kate Holderman | 26/Jun/1932 | 65y | |||
Dresbach, Mazie | 20/Jan/1911 | 66y | |||
Dresbach, Milton | 6/Oct/1933 | 76y10d | |||
Dresbach, Ralph Emerson | 10/Sep/1904 | 13d | |||
Dresbach, Ruth Evelyn | 18/Jul/1932 | 32y | |||
Dresbach, Scot Abner | 19/Mar/1934 | 73y | |||
Dresbach,George | 8/Jan/1910 | 63y28d | |||
Dresback, Clark | 24/Mar/1904 | Mowery, Blanche | |||
Dresback, Delno | 23/Dec/1903 | Bowser, Annie | |||
Dresback, Ella | 8/Jan/1900 | 33y3m10d | |||
Dresback, John | 8/May/1903 | 68y4m | |||
Dresback, Kellike | 18/Apr/1906 | Mowery, Orestus | |||
Dresher, George | 11/Jul/1918 | ||||
Drum, Allen | 5/Oct/1931 | 88y | |||
Drum, Andrew | 16/Sep/1932 | 77y8m | |||
Drum, Denver, Jr. | 8/Mar/1939 | 17y | |||
Drum, Eber, Mrs. | 16/Aug/1901 | 29y | |||
Drum, Helen | 19/Sep/1930 | Strous, Ralph | |||
Drum, John | 8/Nov/1904 | 69y17d | |||
Drum, Lizzie | 11/Dec/1934 | 69y1m25d | |||
Drum, Omer | 31/Aug/1903 | 37y | |||
Drum, Peter | 18/Sep/1931 | 87y4m7d | |||
Drum, Stanley Mrs. | 1/Feb/1921 | 49y3m10d | |||
Drum, Starling | 1/Jul/1915 | 44y5m | |||
Dum, Laeati | 20/Sep/1908 | 4y6m | |||
Dumm, Catherine | 5/May/1907 | 76y | |||
Dumm, Edward O. | 26/Apr/1937 | 76y3m | |||
Dumm, Eva | 4/Dec/1934 | 70y5m | |||
Dumm, George | 27 Aug 1897 | 79y2m10d | |||
Dumm, Hattie | 20/Jun/1938 | 66y8m24d | |||
Dumm, Lydia | 23 Aug 1897 | 78y11m13d | |||
Dumm, Patricia Lee | 23/Aug/1932 | 1y11m | |||
Dumm, Rilla | 21/Jan/1933 | 62y | |||
Dunkel, Caroline | 23 Mar 1897 | 70y1m4d | |||
Dunkel, Lewis | 9/May/1903 | 56y2m5d | |||
Dunkle, Abraham | 3 May 1893 | 77y10m9d | |||
Dunkle, Amanda Jane | 17/Sep/1930 | 61y7m13d | |||
Dunkle, Harry Arnold | 1/Jun/1934 | 11y | |||
Dunkle, John G. | 16 Apr 1891 | 74y22d | |||
Dunkle, K. H. | 19 Dec 1892 | 85y9m12d | |||
Dunkle, Lydia | 20 sep 1899 | 32y | |||
Dunkle, Rebecca | 1/Apr/1904 | 47y8m9d | |||
Dunkle, Samuel | 13/Feb/1911 | 88y | |||
Durant, Rev. | 1/Oct/1907 | ||||
Earnhart, Ralph | 9/Aug/1911 | Mowery, Lula | |||
Ebert, Franklin | 20/Feb/1937 | 85y4m3d | |||
Ebert, Fred J. | 13/Jan/1932 | 67y | |||
Ebert, Ray | 8/Nov/1904 | 14y3m4d | |||
Eby, Columbus | 14/Jan/1937 | 90y11m21d | |||
Egan, Hugh F. | 4/Mar/1922 | ||||
Ehnis, Gustave | 1/Feb/1930 | 67y | |||
Eichinger, Louise | 29/Aug/1933 | 21y | |||
Eichinger, Mrs. | 29/Aug/1933 | 48y | |||
Eichinger, Rev. | 29/Aug/1933 | 49y | |||
Elick, Ruth | 13/Sep/1936 | 15y | |||
England, Edward | 3/Jan/1936 | 19y | |||
Erskine, Georgia | 28/Nov/1928 | 66y6m6d | |||
Evans, Samuel B. | 14/May/1902 | 62y | |||
Evert, Minnie | 3/Mar/1902 | ||||
Famulener, Elizabeth | 8/May/1905 | 70y1m8d | |||
Famulener, Nelson | 5/Dec/1905 | 70y | |||
Famuliner, Samuel | 10/Jul/1911 | 45y | |||
Faounfelter, Rachel | 12/Mar/1923 | ||||
Fast, Edna White | 5/Mar/1933 | 49y8m | |||
Fast, Philip | 6/Jan/1933 | 78y3m25d | |||
Fast, William Ernie | 28/Dec/1934 | 63y2m6d | |||
Fausnaugh, Bertha | 4/Dec/1918 | 30y3m | |||
Fausnaugh, Cora | 15/Jan/1915 | 20y | |||
Fausnaugh, Elizabeth | 1/May/1929 | 70y11m20d | |||
Fausnaugh, Wilson | 6/Oct/1919 | ||||
Featherolf, Ethel Elizabeth | 14/Feb/1937 | 10m | |||
Fetherolf, Harriet | 12/Dec/1928 | 81y8m7d | |||
Fetherolf, Harry | 29/Jan/1937 | 43y5m21d | |||
Fetherolf, Mildred | 3/Jul/1931 | Revis, Mr. | |||
Fetherolf, Nemiah | 21/May/1930 | 68y | |||
Fetherolf, Nick | 27/Apr/1930 | 68y | |||
Fetherolf, Ray | 15/Jan/1901 | ||||
Fickel, Sarah | 4 Jan 1896 | ||||
Fields, D. Aurilla | 20/Jun/1909 | 81y6m22d | |||
Fields, Levi | 15/Aug/1910 | ||||
Flanigam, George B. | 14/Oct/1905 | 30y2m26d | |||
Flanigan, Jacob | 2/Mar/1914 | 65y3m | |||
Flaningan, Ella | 8/Dec/1934 | 84y10m10d | |||
Flowers, Ed | 14/Mar/1926 | 93y | |||
Flowers, Edward | 13/Mar/1926 | 93y3m20d | |||
Floyd, Tecumseh | 6/Mar/1929 | 74y5d | |||
Fogler, Allen | 20/Nov/1931 | 76y4m18d | |||
Fogler, John | 20 Oct 1892 | Weaver, Sarah | |||
Fogler, John | 1/Jan/1922 | 58y7mo | |||
Fogler, John | 4/Jan/1922 | 58y7m | |||
Fogler, Laura | 7/Jan/1934 | 72y9m3d | |||
Fogler, Malinda | 24 May 1892 | 39y8m14d | |||
Fogler, Sarah | 7/Nov/1922 | 57y | |||
Fogler, Sarah | 8/Nov/1922 | ||||
Folk, Nathan | 7/Feb/1916 | ||||
Ford, Mariah | 9/Dec/1929 | 77y | |||
Foster, Howard T. | 17/Sep/1936 | 50y4m19d | |||
Foster, Julia Archer | 14/Nov/1936 | 31y8m9d | |||
Foust, Andrew Jackson | 18 Jul 1851 | 20 Mar 1886 | 23/Jul/1936 | VanFossen, Inez | 85y5d |
Foust, Andrew Jackson | 23/Jul/1936 | 85y5d | |||
Foust, Helen | 12/Aug/1911 | 90y11m12d | |||
Foust, Rachel | 25/Mar/1904 | 90y10m | |||
Fox, Bertha | 11/Feb/1904 | 19y20d | |||
Fox, Hattie | 4/Feb/1930 | 61y | |||
Fox, Ira C. | 26/Apr/1935 | 65y5m | |||
Fox, Mary | 15/Apr/1931 | 79y | |||
Fraiser, George | 9/Aug/1921 | 68y1m | |||
Francis, Chauncey | 21/Jul/1939 | 39y2m15d | |||
Francis, Lona Dell | 27/Oct/1935 | 36y | |||
Fraunfelter, Henry | 13/Jan/1939 | 83y | |||
Fraunfelter, Inis | 7/Sep/1906 | ||||
Fraunfelter, Isrel | 22 Jan 1892 | 57y6m5d | |||
Fraunfelter, Levi | 24/Mar/1902 | 76y | |||
Fraunfelter, Ruth | 26/Mar/1925 | none listed | |||
Frease, Jacob | 1/Mar/1912 | 74y9m23d | |||
Freeman, Nelson | 15/Sep/1933 | 81y7m5d | |||
Freese, Jacob, Mrs. | 17/Nov/1911 | 76y | |||
Freese, Noah | 18/Sep/1910 | 76y8m21d | |||
Friece, Henry | 5/Nov/1933 | 71y | |||
Friece, Rachel | 11/Jan/1908 | 71y9m22d | |||
Friend, Edward | 14/Oct/1930 | 51y | |||
Friend, Martha | 9/Jan/1905 | 29y6m23d | |||
Friend, Rella | 30/Nov/1928 | 56y | |||
Frisingner, Catharine | 11/Feb/1916 | ||||
Frounfelter, Rachel | 13/Mar/1923 | 89y11m | |||
Frownfelter, Harley | 20 Dec 1894 | Bochert, Ines | |||
Fvor, Lucinda | 3 Nov 1893 | 32y11m5d | |||
Gaines, Lessel | 17/Oct/1933 | 30y11m27d | |||
Gaines, Perry | 19/Dec/1922 | Weaver | |||
Gardner, Bertha | 21/Jun/1934 | 23y9m27d | |||
Gardner, Loyd | 11/Mar/1907 | 78y8m3d | |||
Gardner, Mary | 26/Mar/1909 | ||||
